Individual Grades to Date


Notes:

Grades:

Code Q2 Midterm Final Exam Term Paper
1 67 54 68 85
10 0 69 78 80
49 89 83 79 89
53 78 83 88 88
317 67 88 87 82
324 44 101 84 94
430 78 83 78 88
515 56 81 72 85
518 44 91 85 90
599 78 66 84 85
1124 100 74 65 91
2333 56 76 79 90
3377 56 74 71 89
11082 67 83 76 83
50381 100 103 87 93
52682 100 79 76 85
441444 67 83 78 81
1132 5857 56 86 63 88
1395 5490 67 83 85 94
349 70 5650 89 86 90 86
802c 56 101 85 87
awesome! 33 76 65 84
b9 22 79 71 85
Banana 56 96 87 95
bcsoxfan 67 93 75 88
beethoven 78 83 76 82
bellabc 67 88 74 85
bigdog 44 83 69 95
bigfatdbag 0 86 72 88
Bottle 89 88 76 85
b-s-dink 56 91 82 90
Chispato 33 86 91 75
christian 78 96 90 90
ciavacco 78 91 78 88
Daddy 67 86 85 84
dey 0 49 59 84
Ed323 44 93 81 94
edaem 56 91 82 90
Efrain 44 74 74 80
ender 67 98 88 85
Eudes 44 79 78 85
flapjack 0 88 78 94
Flash Gordon 67 81 87 86
fridaygirl 67 86 72 87
Happa 44 74 66 86
Harp 44 93 87 93
hedrobewl 11 71 82 91
hjkl 0 59    
hoffbones 67 96 81 85
Izzy 33 86 72 97
jammer 89 93 78 81
Jane 11 66 74 93
jax 56 91 78 85
KCWEB 78 93 81 91
keg 0 59 68 91
keyser soze 56 86 87 91
kizzy 0 81 79 86
Lax 33 76 71 92
lobotomy 22 74 68 81
London 33 86 72 87
Marie 78 91 96 93
mcnab 78 83 71 89
mollyj 11 81 76 80
NDN 100 88 93 87
NFFB 44 81 65 90
Peanut Butter 44 79 66 81
Pipes 100 83 75 85
puck 0 86 68 90
Purple 11 86 71 93
rainbow 0 88 82 84
random 22 93 81 87
recluse982 56 101 93 86
Renegade 56 93 79 93
RI 67 91 79 88
Rick 44 93 82 91
Rose 44 93 81 91
Rubber Duck 78 86 85 92
Sarky 78 88 75 92
skillz 89 76 60 95
Slip 44 76 72 92
smell 67 81 81 88
ssd 78 79 81 86
Stan 44 93 82 90
Star 33 69 60 84
Stork 67 86 75 85
SweetP 89 113 94 92
Tony 0 105 94 85
TVF 89 86 76 93
xyz 78 101 94 90
Yakimoto 78 76 85 92
yomners 33 86 79 93

 

Quiz 2

Midterm

Final