Team Bonus Point Standings


Here are the bonus points per capita for each team (diagram below):

Graded by: A A A A A Em Er K C E,E,K C A A
Name WIS KB AofI PT PT-P Q1 Q2 Web Comm Mid Per Term Fin
Achievers 0.00 0.00 22.81 0.00 0.00 0.00 23.90 1.63 0.00 0.00 0.00 13.67 36.17
Amoeba 4.69 0.00 0.00 6.12 0.00 0.00 0.00 15.63 3.75 0.00 13.75 2.19 0.00
A-Team 0.00 1.94 2.81 0.00 0.00 0.00 8.63 18.96 8.75 0.00 0.00 0.00 0.00
CEOs 1.69 0.00 27.81 0.00 3.38 24.09 15.02 0.00 13.75 68.35 0.00 17.27 117.05
Cohesion 0.00 0.00 27.81 0.00 4.38 20.09 0.00 0.00 0.00 0.00 28.75 13.67 0.00
Expletive 0.00 0.00 0.00 1.02 0.00 0.00 0.10 7.63 43.75 4.58 23.75 0.00 0.00
G.O.A.T 0.00 0.00 0.00 3.12 1.38 0.00 1.68 0.00 28.75 143.96 28.75 39.32 115.22
Lovin 9.69 1.94 0.00 0.00 0.00 6.89 0.00 13.63 0.00 93.43 0.00 0.00 71.89
Money 20.69 0.00 0.00 9.32 4.38 0.00 3.90 0.00 0.00 0.00 0.00 0.00 0.00
Nameless 9.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.75 0.00 0.00 0.00 0.00
Octafirm 0.00 1.94 0.00 0.00 2.38 12.89 0.00 0.00 0.00 0.00 13.75 0.00 0.00
Planet 1.69 0.00 0.00 6.22 0.00 11.99 0.00 0.00 0.00 0.00 0.00 0.00 28.82
Prism 31.69 1.94 0.00 2.72 0.00 22.79 27.61 10.29 0.00 131.76 13.75 0.00 283.72
SCRO-Team 1.69 0.00 27.81 2.72 1.38 9.39 0.00 8.96 0.00 0.66 0.00 19.07 37.09
Unity 22.69 0.00 0.00 0.00 6.38 12.19 28.35 0.00 48.75 185.42 0.00 22.67 139.11
Vultures 0.00 0.00 37.81 5.72 0.00 0.00 0.00 0.00 13.75 0.00 0.00 0.00 0.00

 

Notes