FREELIST
-------------------------------------------------------------------------
Sensitivity level:       OFF
Max respondents:         93
Max items:               500
Input dataset:           F:\AP\BW.FL
SORTED BY FREQ
              ITEM               FREQUENCY  RESP PCT  AVG RANK  Smith's S
 -------------------------------- --------- --------- --------- ---------
    1                        SHIT        83        90     3.337     0.765
    2                        FUCK        78        85     4.551     0.657
    3                     ASSHOLE        67        73     7.955     0.416
    4                       BITCH        67        73     7.343     0.448
    5                        DAMN        61        66     4.885     0.508
    6                        DICK        56        61     8.232     0.349
    7                       PUSSY        55        60     8.782     0.314
    8                        HELL        52        57     6.712     0.350
    9                     BASTARD        51        55     8.902     0.285
   10                MOTHERFUCKER        50        54     8.780     0.276
   11                         ASS        48        52     7.167     0.325
   12                        CUNT        43        47     9.279     0.240
   13                       WHORE        38        41    10.474     0.190
   14              SON OF A BITCH        31        34    11.548     0.141
   15                        SLUT        28        30    10.214     0.150
   16                    SHITHEAD        24        26    10.792     0.114
   17                      FAGGOT        21        23    10.286     0.109
   18                    BULLSHIT        19        21     9.158     0.100
   19                        COCK        19        21    12.211     0.076
   20                  COCKSUCKER        19        21    10.263     0.095
   21                        PISS        19        21     8.526     0.122
   22                      NIGGER        15        16    11.933     0.074
   23                       PRICK        14        15    13.857     0.053
   24                     GODDAMN        14        15     6.429     0.091
   25                    DICKHEAD        13        14    10.538     0.071
   26                    GOD DAMN        11        12     6.727     0.079
   27                         CUM        10        11    13.500     0.039
   28                        CLIT        10        11    11.800     0.049
   29                        TITS         9        10    14.000     0.034
   30                        TWAT         9        10    13.000     0.033
   31                     JACKASS         8         9    10.875     0.036
   32                        CRAP         8         9    10.000     0.042
   33                        FART         8         9    12.625     0.033
   34                        DIKE         8         9    13.125     0.032
   35                     ASSWIPE         7         8    10.857     0.034
   36                   SHIT HEAD         6         7    12.167     0.028
   37                    FUCK YOU         6         7     9.500     0.034
   38                       SCREW         6         7    10.000     0.037
   39                      FUCKER         5         5    10.800     0.020
   40                         TIT         5         5    14.800     0.022
   41                       QUEER         5         5    11.600     0.025
   42                   BULL SHIT         5         5    13.800     0.018
   43                    FUCKHEAD         4         4     9.750     0.024
   44                          HO         4         4    15.000     0.017
   45                       DILDO         4         4    14.250     0.013
   46                      PECKER         4         4    14.250     0.014
   47                         FAG         4         4    12.250     0.018
   48                    FUCKFACE         4         4    10.500     0.015
   49                       PENIS         4         4    12.250     0.018
   50                  GOD DAMNIT         4         4     8.000     0.027
   51                     FUCKING         3         3    14.333     0.013
   52                   DICK HEAD         3         3     6.667     0.022
   53                      FATASS         3         3    14.000     0.014
   54                JESUS CHRIST         3         3     8.000     0.024
   55                       CHINK         3         3     9.333     0.021
   56                  DOUCHE BAG         3         3    13.667     0.008
   57                        SUCK         3         3    12.333     0.014
   58                      COOTER         3         3    14.000     0.011
   59                  PISSED OFF         3         3     5.000     0.025
   60                       HONKY         3         3    12.667     0.013
   61                         JEW         3         3    13.000     0.017
   62                 DICK BREATH         3         3    18.000     0.005
   63                     DUMBASS         3         3     9.333     0.017
   64                  BUTTFUCKER         3         3     9.333     0.018
   65                       BONER         2         2    17.000     0.008
   66                        HOMO         2         2    15.000     0.004
   67                   CUNT LICK         2         2    10.500     0.005
   68                        UGLY         2         2    12.000     0.010
   69                    BUTTHOLE         2         2    11.000     0.009
   70                    SHITFACE         2         2     8.000     0.011
   71                       HUSSY         2         2    11.500     0.009
   72                       BALLS         2         2     9.000     0.012
   73                      CHRIST         2         2    12.000     0.011
   74                     POO POO         2         2     4.500     0.015
   75                      SNATCH         2         2    16.000     0.003
   76                  PROSTITUTE         2         2     7.000     0.015
   77                    FUCK OFF         2         2     9.500     0.012
   78                       LESSY         2         2    16.000     0.007
   79                      HONKEY         2         2    12.000     0.009
   80                    SHIT ASS         2         2     9.000     0.007
   81                     SHITASS         2         2    17.500     0.004
   82                       JESUS         2         2    10.500     0.011
   83                       LOSER         2         2    15.000     0.007
   84                        DYKE         2         2    15.500     0.006
   85                      DAMNIT         2         2    13.000     0.008
   86                     BLOWJOB         2         2     3.500     0.020
   87                        DONG         2         2     7.500     0.013
   88                       TITTY         2         2    13.000     0.007
   89                        SPIC         2         2    19.500     0.007
   90                       QUIEF         2         2    18.000     0.004
   91                        LIER         1         1     1.000     0.011
   92                      HOOKER         1         1    10.000     0.006
   93              GOD DAMN WHORE         1         1    17.000     0.002
   94                  CUNTSUCKER         1         1     2.000     0.010
   95                        BUTT         1         1    14.000     0.004
   96                    BLOW JOB         1         1    16.000     0.002
   97               FUCKING BITCH         1         1    14.000     0.004
   98                         DOG         1         1     4.000     0.009
   99                         WOP         1         1    11.000     0.005
  100                      BOOGER         1         1     1.000     0.011
  101                MUTHERFUCKER         1         1     4.000     0.009
  102                  BUTTPICKER         1         1    20.000     0.001
  103                     DILLDOS         1         1    15.000     0.003
  104               VERTICAL TACO         1         1    20.000     0.001
  105                    BUTTHEAD         1         1    19.000     0.001
  106             ASSHOLE CLEANER         1         1    13.000     0.004
  107                         JAP         1         1    10.000     0.006
  108                    BONEHEAD         1         1    19.000     0.001
  109                      SUCKER         1         1    15.000     0.003
  110                      RACIST         1         1    13.000     0.004
  111                   PREJUDICE         1         1     5.000     0.005
  112                   BUNG HOLE         1         1    12.000     0.004
  113                 GOD DAMN IT         1         1     7.000     0.008
  114                    BUTTFUCK         1         1    10.000     0.006
  115                        FOOL         1         1    17.000     0.001
  116                  PECKERHEAD         1         1     7.000     0.008
  117                     JACKOFF         1         1    13.000     0.004
  118                        GOOK         1         1    13.000     0.005
  119                      BEAVER         1         1    20.000     0.001
  120                       PETER         1         1    17.000     0.003
  121                      WANKER         1         1    19.000     0.002
  122                       BULLS         1         1    22.000     0.000
  123                      STUPID         1         1     4.000     0.009
  124                       FATSO         1         1     6.000     0.008
  125                        NERD         1         1     7.000     0.008
  126                        ANUS         1         1     9.000     0.006
  127                    VITRATOR         1         1    16.000     0.004
  128                        NUTS         1         1    17.000     0.003
  129                 JACKING OFF         1         1    19.000     0.002
  130                      FAGGIT         1         1    18.000     0.002
  131                         BUM         1         1    17.000     0.002
  132                        KIKE         1         1    12.000     0.006
  133                        BUFU         1         1    13.000     0.005
  134                      HONKER         1         1    12.000     0.005
  135                    STRAP ON         1         1    15.000     0.004
  136                  CUNTBREATH         1         1    16.000     0.003
  137                      SMAGNA         1         1     6.000     0.007
  138                     FUCK UP         1         1     7.000     0.007
  139                     TOE JAM         1         1     8.000     0.006
  140                   BUTT HAIR         1         1    10.000     0.005
  141                 GOT DAMN IT         1         1     7.000     0.008
  142                      GODDAM         1         1    16.000     0.003
  143                   CALL GIRL         1         1    11.000     0.005
  144                   CUM STAIN         1         1     5.000     0.007
  145                   BULLDAGER         1         1    16.000     0.002
  146                FUCKING SHIT         1         1     7.000     0.004
  147 GUTTER SLUT BITCH FROM HELL         1         1     8.000     0.003
  148                      RETARD         1         1    18.000     0.002
  149                       TRAMP         1         1     5.000     0.008
  150                  PENIS HEAD         1         1     8.000     0.007
  151                     WETBACK         1         1    16.000     0.003
  152                 YOUR MOTHER         1         1    16.000     0.002
  153                  FAGGOT ASS         1         1    17.000     0.002
  154                   ASSKISSER         1         1    18.000     0.002
  155                        TUNA         1         1    20.000     0.001
  156                       BUTCH         1         1     6.000     0.008
  157                  TICKED OFF         1         1    13.000     0.004
  158                    SHITHLOE         1         1     3.000     0.007
  159                   YOUR MAMA         1         1    15.000     0.003
  160                     DAMN IT         1         1    18.000     0.001
  161                      SLEEZE         1         1    19.000     0.001
  162                         WAR         1         1    13.000     0.004
  163                        HATE         1         1    14.000     0.004
  164                     LESBIAN         1         1    15.000     0.003
  165                       ENEMY         1         1    18.000     0.002
  166                        KILL         1         1    19.000     0.001
  167                       DRUGS         1         1    20.000     0.001
  168                     HOOTERS         1         1    12.000     0.005
  169                     HARD ON         1         1    21.000     0.001
  170                 RUMP RANGER         1         1    18.000     0.002
  171                   BROWN EYE         1         1    19.000     0.002
  172                     SHUT UP         1         1     1.000     0.011
  173                       SCROG         1         1    24.000     0.000
  174                   DICK FACE         1         1    11.000     0.006
  175                SUCK MY DICK         1         1    12.000     0.006
  176                LICK MY CUNT         1         1    13.000     0.005
  177                     FUCK ME         1         1    16.000     0.004
  178                    POONTANG         1         1    10.000     0.006
  179                     FARTING         1         1    18.000     0.003
  180                     SHITING         1         1    19.000     0.002
  181             SHOOTING A WADE         1         1    20.000     0.002
  182                       SPERM         1         1    21.000     0.001
  183               PENIS WRINKLE         1         1     6.000     0.005
  184                  PUSSY WHIP         1         1    16.000     0.005
  185                 BUCKET CUNT         1         1    27.000     0.001
  186                     PUNTANG         1         1    28.000     0.000
  187                     DIPSHIT         1         1    11.000     0.004
  188                  DICKBREATH         1         1    12.000     0.003
  189                   SHIT FACE         1         1    14.000     0.002
  190                NIGGER LOVER         1         1    16.000     0.003
  191            ONE EYED BASTARD         1         1    16.000     0.001
  192                       FAGIT         1         1     8.000     0.007
  193                        MUFF         1         1     9.000     0.007
  194                    JACK OFF         1         1    14.000     0.004
  195                      FAGGET         1         1    12.000     0.005
  196                 BUTT FUCKER         1         1    17.000     0.003
  197                 DICK CHEESE         1         1    18.000     0.002
  198                    SHITHOLE         1         1    11.000     0.005
  199                  DICKSUCKER         1         1    18.000     0.002
  200                    DICKFACE         1         1    20.000     0.001
  201                        SLAG         1         1    11.000     0.006
  202                 CUNNILINGUS         1         1     8.000     0.007
  203                     DAMNMIT         1         1    14.000     0.003
  204                   FURBURGER         1         1    13.000     0.005
  205                   GAZONGERS         1         1    14.000     0.004
  206                      GONADS         1         1    15.000     0.004
  207                        JIZZ         1         1    18.000     0.002
  208                        KNOB         1         1    19.000     0.002
  209                       COBIA         1         1    20.000     0.001
  210                       MOUND         1         1    21.000     0.001
  211                      SHLONG         1         1    16.000     0.003
  212                   GODDAMMIT         1         1    10.000     0.005
  213                      FUCKUP         1         1    14.000     0.003
  214                      PISSED         1         1    15.000     0.002
  215                    SLACKASS         1         1    18.000     0.001
  216                       SHOOT         1         1     6.000     0.005
  217                    BUTTFACE         1         1     7.000     0.004
  218                  DAG GUMMIT         1         1     9.000     0.002
  219                     DARN IT         1         1    10.000     0.001
  220                PENIS BREATH         1         1     5.000     0.008
  221                 NIGGER SHIT         1         1    14.000     0.001
  222               CRUSTY CROTCH         1         1    15.000     0.001
  223                        HOAR         1         1     5.000     0.008
  224                        SLIT         1         1     8.000     0.005
  225                       HORNY         1         1    13.000     0.003
  226                DOGGIE STYLE         1         1    16.000     0.001
  227                      MY GOD         1         1     2.000     0.010
  228             SHIT FOR BRAINS         1         1    15.000     0.001
  229                   DICKSMACK         1         1    13.000     0.002
  230                          NO         1         1     1.000     0.011
  231                       CAN'T         1         1     2.000     0.009
  232                       WON'T         1         1     3.000     0.008
  233                       NEVER         1         1     4.000     0.006
  234                  PUNISHMENT         1         1     5.000     0.005
  235                  UNSUITABLE         1         1     6.000     0.003
  236                         JOB         1         1     7.000     0.002
  237                   PUSSY LIP         1         1     8.000     0.006
  238                    ASS LICK         1         1     9.000     0.006
  239                    CUNT LIP         1         1    10.000     0.005
  240                    DUMB ASS         1         1    12.000     0.004
  241                    CUM QUAT         1         1    13.000     0.003
  242                DICK WRINKLE         1         1    15.000     0.002
  243                        JERK         1         1     1.000     0.011
  244                     AIRHEAD         1         1     4.000     0.008
  245                      MIERDA         1         1     5.000     0.007
  246                 BUTT BREATH         1         1    17.000     0.003
  247                    DUMBBELL         1         1     8.000     0.005
  248                  MASTERBATE         1         1    11.000     0.003
  249                    FARESKIN         1         1    13.000     0.003
  250                     SCHMEKA         1         1    14.000     0.002
  251                        PUNK         1         1     8.000     0.005
  252                 DICK SUCKER         1         1    10.000     0.003
  253                  DICK BRAIN         1         1    11.000     0.002
  254                     FRIGGIN         1         1     6.000     0.007
  255                      SUCKES         1         1     7.000     0.007
  256                   PUSSYDICK         1         1    10.000     0.001
  257                    FUCKBUTT         1         1     6.000     0.008
  258                    BULLHELL         1         1    13.000     0.004
  259                   PUSSYLIPS         1         1    14.000     0.004
  260                    PISS ANT         1         1    15.000     0.003
  261                SLUTTY BITCH         1         1    16.000     0.003
  262                  CHEESY ASS         1         1    17.000     0.002
  263                   FROM HELL         1         1    18.000     0.002
  264                TITTY SUCKER         1         1    19.000     0.001
  265                   WHORE DOG         1         1    20.000     0.001
  266                    DICKLESS         1         1     3.000     0.010
  267                    PISS OFF         1         1    12.000     0.003
  268                     CUNTDOG         1         1    15.000     0.001
  269                    GOT DAMN         1         1     9.000     0.002
  270                     DILLDOE         1         1     9.000     0.007
  271                   FUCK FACE         1         1     7.000     0.004
  272                     LUCIFER         1         1     2.000     0.009
  273              SON OF A WHORE         1         1    14.000     0.002
  274                    FUCK ASS         1         1     9.000     0.005
  275                        CUMN         1         1     9.000     0.005
  276                         TAG         1         1    11.000     0.004
  277                        PIMP         1         1    15.000     0.001
  278                      DAMNED         1         1     3.000     0.009
  279                  GOD DAMNED         1         1     9.000     0.003
  280                       BITTY         1         1    11.000     0.004
  281                   BROWNTOWN         1         1     4.000     0.010
  282                    BROWNEYE         1         1     5.000     0.009
  283                 CIRCLE JERK         1         1     8.000     0.008
  284                        CLAM         1         1     9.000     0.008
  285                      GUINNE         1         1    16.000     0.005
  286                     KEASTER         1         1    17.000     0.005
  287                       LESBO         1         1    18.000     0.004
  288                       QUEFE         1         1    22.000     0.000
  289                        REAM         1         1    22.000     0.003
  290                     SCHLONG         1         1    23.000     0.003
  291                     SHMEGMA         1         1    24.000     0.002
  292                 UP THE BUTT         1         1    26.000     0.001
  293                        WANG         1         1    27.000     0.001
  294                   WEAT BACK         1         1    28.000     0.001
  295          YELLOW RAT BASTARD         1         1    29.000     0.000
  296               BELLY WHACKER         1         1    15.000     0.001
  297                DOUCHE JUICE         1         1    11.000     0.004
  298              BUTTHOLE SWEAT         1         1    12.000     0.003
  299                  PUSSY LIPS         1         1    14.000     0.001
  300                        JEEZ         1         1    13.000     0.007
  301                         GOD         1         1    14.000     0.007
  302                        BOOB         1         1    20.000     0.005
  303                       KRAUT         1         1    24.000     0.004
  304                        MICK         1         1    26.000     0.003
  305                      POLACK         1         1    27.000     0.003
  306                         DIO         1         1    32.000     0.001
  307                    SHEISTER         1         1    33.000     0.001
  308                       ROGER         1         1    34.000     0.001
  309                       MERDE         1         1    35.000     0.000
 -------------------------------- --------- ---------
                   Total/Average:      1456    15.826
ALPHABETICAL ORDER
              ITEM               FREQUENCY  RESP PCT  AVG RANK  Smith's S
 -------------------------------- --------- --------- --------- ---------
  244                     AIRHEAD         1         1     4.000     0.008
   40                        ANUS         1         1     9.000     0.006
   51                         ASS        48        52     7.167     0.325
  238                    ASS LICK         1         1     9.000     0.006
    8                     ASSHOLE        67        73     7.955     0.416
   13             ASSHOLE CLEANER         1         1    13.000     0.004
  154                   ASSKISSER         1         1    18.000     0.002
  151                     ASSWIPE         7         8    10.857     0.034
  102                       BALLS         2         2     9.000     0.012
   20                     BASTARD        51        55     8.902     0.285
  100                      BEAVER         1         1    20.000     0.001
  296               BELLY WHACKER         1         1    15.000     0.001
   16                       BITCH        67        73     7.343     0.448
  280                       BITTY         1         1    11.000     0.004
   45                    BLOW JOB         1         1    16.000     0.002
  201                     BLOWJOB         2         2     3.500     0.020
   99                    BONEHEAD         1         1    19.000     0.001
   98                       BONER         2         2    17.000     0.008
  302                        BOOB         1         1    20.000     0.005
   77                      BOOGER         1         1     1.000     0.011
  171                   BROWN EYE         1         1    19.000     0.002
  282                    BROWNEYE         1         1     5.000     0.009
  281                   BROWNTOWN         1         1     4.000     0.010
  185                 BUCKET CUNT         1         1    27.000     0.001
  133                        BUFU         1         1    13.000     0.005
  130                   BULL SHIT         5         5    13.800     0.018
   30                   BULLDAGER         1         1    16.000     0.002
  258                    BULLHELL         1         1    13.000     0.004
  122                       BULLS         1         1    22.000     0.000
   34                    BULLSHIT        19        21     9.158     0.100
   93                         BUM         1         1    17.000     0.002
  112                   BUNG HOLE         1         1    12.000     0.004
  156                       BUTCH         1         1     6.000     0.008
   82                        BUTT         1         1    14.000     0.004
  169                 BUTT BREATH         1         1    17.000     0.003
  196                 BUTT FUCKER         1         1    17.000     0.003
  140                   BUTT HAIR         1         1    10.000     0.005
  217                    BUTTFACE         1         1     7.000     0.004
   95                    BUTTFUCK         1         1    10.000     0.006
   57                  BUTTFUCKER         3         3     9.333     0.018
   67                    BUTTHEAD         1         1    19.000     0.001
   71                    BUTTHOLE         2         2    11.000     0.009
  298              BUTTHOLE SWEAT         1         1    12.000     0.003
   83                  BUTTPICKER         1         1    20.000     0.001
   28                   CALL GIRL         1         1    11.000     0.005
  231                       CAN'T         1         1     2.000     0.009
  262                  CHEESY ASS         1         1    17.000     0.002
   88                       CHINK         3         3     9.333     0.021
  149                      CHRIST         2         2    12.000     0.011
  283                 CIRCLE JERK         1         1     8.000     0.008
  284                        CLAM         1         1     9.000     0.008
   18                        CLIT        10        11    11.800     0.049
  209                       COBIA         1         1    20.000     0.001
   70                        COCK        19        21    12.211     0.076
    4                  COCKSUCKER        19        21    10.263     0.095
  134                      COOTER         3         3    14.000     0.011
   46                        CRAP         8         9    10.000     0.042
  222               CRUSTY CROTCH         1         1    15.000     0.001
   38                         CUM        10        11    13.500     0.039
  241                    CUM QUAT         1         1    13.000     0.003
  144                   CUM STAIN         1         1     5.000     0.007
  275                        CUMN         1         1     9.000     0.005
  202                 CUNNILINGUS         1         1     8.000     0.007
    7                        CUNT        43        47     9.279     0.240
  141                   CUNT LICK         2         2    10.500     0.005
  239                    CUNT LIP         1         1    10.000     0.005
   60                  CUNTBREATH         1         1    16.000     0.003
  268                     CUNTDOG         1         1    15.000     0.001
   56                  CUNTSUCKER         1         1     2.000     0.010
  218                  DAG GUMMIT         1         1     9.000     0.002
    2                        DAMN        61        66     4.885     0.508
  160                     DAMN IT         1         1    18.000     0.001
  278                      DAMNED         1         1     3.000     0.009
  123                      DAMNIT         2         2    13.000     0.008
   49                     DAMNMIT         1         1    14.000     0.003
  219                     DARN IT         1         1    10.000     0.001
   11                        DICK        56        61     8.232     0.349
  253                  DICK BRAIN         1         1    11.000     0.002
   66                 DICK BREATH         3         3    18.000     0.005
  197                 DICK CHEESE         1         1    18.000     0.002
  174                   DICK FACE         1         1    11.000     0.006
  136                   DICK HEAD         3         3     6.667     0.022
  252                 DICK SUCKER         1         1    10.000     0.003
  242                DICK WRINKLE         1         1    15.000     0.002
  188                  DICKBREATH         1         1    12.000     0.003
  200                    DICKFACE         1         1    20.000     0.001
   69                    DICKHEAD        13        14    10.538     0.071
  266                    DICKLESS         1         1     3.000     0.010
  229                   DICKSMACK         1         1    13.000     0.002
  199                  DICKSUCKER         1         1    18.000     0.002
   59                        DIKE         8         9    13.125     0.032
  125                       DILDO         4         4    14.250     0.013
  116                     DILLDOE         1         1     9.000     0.007
  103                     DILLDOS         1         1    15.000     0.003
  306                         DIO         1         1    32.000     0.001
  187                     DIPSHIT         1         1    11.000     0.004
   23                         DOG         1         1     4.000     0.009
  226                DOGGIE STYLE         1         1    16.000     0.001
  203                        DONG         2         2     7.500     0.013
   97                  DOUCHE BAG         3         3    13.667     0.008
  297                DOUCHE JUICE         1         1    11.000     0.004
  167                       DRUGS         1         1    20.000     0.001
  240                    DUMB ASS         1         1    12.000     0.004
  143                     DUMBASS         3         3     9.333     0.017
  247                    DUMBBELL         1         1     8.000     0.005
  107                        DYKE         2         2    15.500     0.006
  165                       ENEMY         1         1    18.000     0.002
   37                         FAG         4         4    12.250     0.018
  195                      FAGGET         1         1    12.000     0.005
   54                      FAGGIT         1         1    18.000     0.002
   48                      FAGGOT        21        23    10.286     0.109
  153                  FAGGOT ASS         1         1    17.000     0.002
  192                       FAGIT         1         1     8.000     0.007
  249                    FARESKIN         1         1    13.000     0.003
   80                        FART         8         9    12.625     0.033
  179                     FARTING         1         1    18.000     0.003
   68                      FATASS         3         3    14.000     0.014
   86                       FATSO         1         1     6.000     0.008
  115                        FOOL         1         1    17.000     0.001
  254                     FRIGGIN         1         1     6.000     0.007
  263                   FROM HELL         1         1    18.000     0.002
    1                        FUCK        78        85     4.551     0.657
  274                    FUCK ASS         1         1     9.000     0.005
  271                   FUCK FACE         1         1     7.000     0.004
  177                     FUCK ME         1         1    16.000     0.004
  173                    FUCK OFF         2         2     9.500     0.012
  138                     FUCK UP         1         1     7.000     0.007
  142                    FUCK YOU         6         7     9.500     0.034
  257                    FUCKBUTT         1         1     6.000     0.008
  227                      FUCKER         5         5    10.800     0.020
   10                    FUCKFACE         4         4    10.500     0.015
    9                    FUCKHEAD         4         4     9.750     0.024
  178                     FUCKING         3         3    14.333     0.013
   14               FUCKING BITCH         1         1    14.000     0.004
  146                FUCKING SHIT         1         1     7.000     0.004
  213                      FUCKUP         1         1    14.000     0.003
  204                   FURBURGER         1         1    13.000     0.005
  205                   GAZONGERS         1         1    14.000     0.004
  301                         GOD         1         1    14.000     0.007
   84                    GOD DAMN        11        12     6.727     0.079
   94                 GOD DAMN IT         1         1     7.000     0.008
   17              GOD DAMN WHORE         1         1    17.000     0.002
  279                  GOD DAMNED         1         1     9.000     0.003
   74                  GOD DAMNIT         4         4     8.000     0.027
  104                      GODDAM         1         1    16.000     0.003
  212                   GODDAMMIT         1         1    10.000     0.005
   41                     GODDAMN        14        15     6.429     0.091
  206                      GONADS         1         1    15.000     0.004
  118                        GOOK         1         1    13.000     0.005
  269                    GOT DAMN         1         1     9.000     0.002
   64                 GOT DAMN IT         1         1     7.000     0.008
  285                      GUINNE         1         1    16.000     0.005
  147 GUTTER SLUT BITCH FROM HELL         1         1     8.000     0.003
  131                     HARD ON         1         1    21.000     0.001
  163                        HATE         1         1    14.000     0.004
   42                        HELL        52        57     6.712     0.350
   26                          HO         4         4    15.000     0.017
  223                        HOAR         1         1     5.000     0.008
  119                        HOMO         2         2    15.000     0.004
   58                      HONKER         1         1    12.000     0.005
  117                      HONKEY         2         2    12.000     0.009
  106                       HONKY         3         3    12.667     0.013
   27                      HOOKER         1         1    10.000     0.006
  168                     HOOTERS         1         1    12.000     0.005
  225                       HORNY         1         1    13.000     0.003
  183                       HUSSY         2         2    11.500     0.009
  194                    JACK OFF         1         1    14.000     0.004
   24                     JACKASS         8         9    10.875     0.036
  129                 JACKING OFF         1         1    19.000     0.002
  108                     JACKOFF         1         1    13.000     0.004
   89                         JAP         1         1    10.000     0.006
  300                        JEEZ         1         1    13.000     0.007
  243                        JERK         1         1     1.000     0.011
  148                       JESUS         2         2    10.500     0.011
   72                JESUS CHRIST         3         3     8.000     0.024
  105                         JEW         3         3    13.000     0.017
  207                        JIZZ         1         1    18.000     0.002
  236                         JOB         1         1     7.000     0.002
  286                     KEASTER         1         1    17.000     0.005
  132                        KIKE         1         1    12.000     0.006
  166                        KILL         1         1    19.000     0.001
  208                        KNOB         1         1    19.000     0.002
  303                       KRAUT         1         1    24.000     0.004
  164                     LESBIAN         1         1    15.000     0.003
  287                       LESBO         1         1    18.000     0.004
   32                       LESSY         2         2    16.000     0.007
  176                LICK MY CUNT         1         1    13.000     0.005
   33                        LIER         1         1     1.000     0.011
   92                       LOSER         2         2    15.000     0.007
  272                     LUCIFER         1         1     2.000     0.009
  248                  MASTERBATE         1         1    11.000     0.003
  309                       MERDE         1         1    35.000     0.000
  304                        MICK         1         1    26.000     0.003
  245                      MIERDA         1         1     5.000     0.007
    5                MOTHERFUCKER        50        54     8.780     0.276
  210                       MOUND         1         1    21.000     0.001
  193                        MUFF         1         1     9.000     0.007
   63                MUTHERFUCKER         1         1     4.000     0.009
   73                      MY GOD         1         1     2.000     0.010
   87                        NERD         1         1     7.000     0.008
  233                       NEVER         1         1     4.000     0.006
   47                      NIGGER        15        16    11.933     0.074
  152                NIGGER LOVER         1         1    16.000     0.003
  221                 NIGGER SHIT         1         1    14.000     0.001
  230                          NO         1         1     1.000     0.011
  128                        NUTS         1         1    17.000     0.003
  191            ONE EYED BASTARD         1         1    16.000     0.001
   52                      PECKER         4         4    14.250     0.014
   79                  PECKERHEAD         1         1     7.000     0.008
  228                       PENIS         4         4    12.250     0.018
  220                PENIS BREATH         1         1     5.000     0.008
  150                  PENIS HEAD         1         1     8.000     0.007
  145               PENIS WRINKLE         1         1     6.000     0.005
  120                       PETER         1         1    17.000     0.003
  277                        PIMP         1         1    15.000     0.001
   39                        PISS        19        21     8.526     0.122
  260                    PISS ANT         1         1    15.000     0.003
  267                    PISS OFF         1         1    12.000     0.003
  214                      PISSED         1         1    15.000     0.002
   78                  PISSED OFF         3         3     5.000     0.025
  305                      POLACK         1         1    27.000     0.003
  246                     POO POO         2         2     4.500     0.015
  101                    POONTANG         1         1    10.000     0.006
   35                   PREJUDICE         1         1     5.000     0.005
   43                       PRICK        14        15    13.857     0.053
   25                  PROSTITUTE         2         2     7.000     0.015
  234                  PUNISHMENT         1         1     5.000     0.005
  251                        PUNK         1         1     8.000     0.005
  186                     PUNTANG         1         1    28.000     0.000
    6                       PUSSY        55        60     8.782     0.314
  237                   PUSSY LIP         1         1     8.000     0.006
  299                  PUSSY LIPS         1         1    14.000     0.001
  184                  PUSSY WHIP         1         1    16.000     0.005
  256                   PUSSYDICK         1         1    10.000     0.001
  259                   PUSSYLIPS         1         1    14.000     0.004
   36                       QUEER         5         5    11.600     0.025
  211                       QUEFE         1         1    22.000     0.000
  288                       QUIEF         2         2    18.000     0.004
   91                      RACIST         1         1    13.000     0.004
  289                        REAM         1         1    22.000     0.003
  110                      RETARD         1         1    18.000     0.002
  308                       ROGER         1         1    34.000     0.001
  170                 RUMP RANGER         1         1    18.000     0.002
  290                     SCHLONG         1         1    23.000     0.003
  250                     SCHMEKA         1         1    14.000     0.002
   29                       SCREW         6         7    10.000     0.037
  135                       SCROG         1         1    24.000     0.000
  307                    SHEISTER         1         1    33.000     0.001
    3                        SHIT        83        90     3.337     0.765
  270                    SHIT ASS         2         2     9.000     0.007
  189                   SHIT FACE         1         1    14.000     0.002
  190             SHIT FOR BRAINS         1         1    15.000     0.001
   53                   SHIT HEAD         6         7    12.167     0.028
  157                     SHITASS         2         2    17.500     0.004
   12                    SHITFACE         2         2     8.000     0.011
