Home | Contents | Search | Group | Blog | Portal | Contact | Feedback

 

 

Syllabus
Schedule
Labs
Exercises
Modules
Glossary
Participants
Professor
Software
Groups
Datasets
Portal
News Media

Cities Ancestries Data

Obtained off the web from http://www.city-data.com/

DL
NR=9, NC=12
FORMAT = FULLMATRIX DIAGONAL PRESENT
ROW LABELS:
"Boston"
"New York"
"DC"
"Miami"
"Chicago"
"Seattle"
"San Francisco"
"Los Angeles"
"Denver"
COLUMN LABELS:
"German"
"Irish"
"English"
"Italian"
"US"
"French"
"West Indian"
"African"
"Russian"
"Polish"
"Scottish"
"Italian"
LEVEL LABELS:
"Cities Ancestries"
DATA:
4.100 15.800 4.500 8.300 0.000 0.000 6.500 3.600 0.000 0.000 0.000 0.000
3.200 5.300 0.000 8.700 3.000 0.000 6.900 0.000 3.000 0.000 0.000 0.000
4.800 4.900 4.400 2.200 1.700 0.000 0.000 2.800 0.000 0.000 0.000 0.000
1.200 1.000 1.100 1.400 3.100 0.000 6.300 0.000 0.000 0.000 0.000 0.000
6.500 6.600 2.000 3.500 1.300 0.000 0.000 0.000 0.000 7.300 0.000 0.000
15.200 11.900 11.300 3.900 0.000 0.000 0.000 0.000 0.000 0.000 3.500 3.900
7.700 8.900 6.100 5.000 0.000 2.300 0.000 0.000 2.800 0.000 0.000 0.000
4.500 3.800 3.500 2.600 2.600 0.000 0.000 0.000 2.400 0.000 0.000 0.000
13.800 9.600 8.300 3.500 3.400 2.500 0.000 0.000 0.000 0.000 0.000 0.000
 

Visits: 

Hit Counter